Features
1. Pure flat dust-proof and splash-proof panel: the touch screen is closely attached to the aluminum alloy front panel, which effectively prevents dust, impurities and water splashes from entering the machine;
2. Large fin type heat dissipation design on the back cover: fully enclosed fanless heat dissipation back cover, the heat dissipation performance is greatly improved, and it is suitable for various harsh environments;
3. The metal shell of the whole machine is built: effectively anti-static, shielding electromagnetic interference, and running more safely and stably;
4. Low-power fanless industrial motherboard: no noise, 7*24h stable work;
5. Rich and complete interfaces: easily connect various devices, and can customize more interfaces according to needs;
6. Support Android 7.1 and Android 9.0 and other operating systems;
7. It is suitable for various application scenarios such as industrial production workshops, automated machine tools, embedded devices, intelligent servers, control terminals, and public services.
| System | CPU | RK3568 Quad-core 1.8GHZ | |||||||||||||
| RAM | 4GB | ||||||||||||||
| Internal memory | 64GB | ||||||||||||||
| Operation system | Android 11.0 | ||||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 10.1″LCD panel | |||||||||||||
| Resolution | 1280*800 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
| Contrast ratio | 800 | ||||||||||||||
| Luminance | 300cdm2 | ||||||||||||||
| Aspect Ratio | ,16:10 | ||||||||||||||
| Network | WiFi | IEEE 802.11 a/b/g/n/ac (2.4G) | |||||||||||||
| Ethernet | 10M/100M | ||||||||||||||
| Bluetooth | Bluetooth 4.1 | ||||||||||||||
| Interface | Power Jack | DC power input | |||||||||||||
| RJ45 | Optional, Ethernet interface ( POE function standard, IEEE802.3at,POE+,class 4, 25.5W ) | ||||||||||||||
| USB | USB2.0 x 2 | ||||||||||||||
| Scanner | Scanner | 1D:Code 128, EAN-13, EAN-8, Code 39, Code 93, UPC-A, UPC-E, Codabar, Interleaved 2 of 5,Industrial 2 of 5, ITF-6, ITF-14, ISBN, GS1-128, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey 2D:QR Code, PDF417, Micro QR, Micro PDF, DataMatrix, AztecMaxicode, hanxin |
|||||||||||||
| Media plays | Video format | AVI, MP4, FLV, 3GP, MKV, WMV etc | |||||||||||||
| Audio format | MP3, WMA, OGG, AAC, WAV FLAC etc. | ||||||||||||||
| Photo | BMP/JPEG/GIF etc | ||||||||||||||
| Other | Vesa | 100mm*100mm | |||||||||||||
| NFC | Optional,(NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) | ||||||||||||||
| Speaker | 2*3W | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Working temp | 0–40degree | ||||||||||||||
| Certificates | CE, RoHS | ||||||||||||||
| Accessories | Adapter | Adapter,12V/5A | |||||||||||||
| User manual | yes | ||||||||||||||

















评价
目前还没有评价