JN43MT is a 43 inch touch monitor which is for hospital and industrial use, IR touch and capacitive touch for option.
Display:
| Panel | 43″LCD panel | ||||||||||||
| Resolution | 3840*2160 | ||||||||||||
| Display mode | Normally black | ||||||||||||
| viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||
| Contrast ratio | 4000:1 | ||||||||||||
| Luminance | 300cdm2 | ||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||
| Colors | 16.7 Billion | ||||||||||||
| Response | 6 ms typical | ||||||||||||
| Display surface hardness | 6H |
Touch Screen:
| Touch type | PACP | ||||||||||||
| Touch Points | 10 points |
I/O ports:
| Power Jack | DC power input | ||||||||||||
| USB | USB for touch | ||||||||||||
| VGA | Yes | ||||||||||||
| HDMI | Yes | ||||||||||||
| DVI | Yes | ||||||||||||
Others:
| Vesa | 300mm*300mm | ||||||||||||
| Language | Multi-language | ||||||||||||
| Working temp | 0–40degree | ||||||||||||
| Certificates | CE,FCC,Rosh |
Accessories:
| Adapter | Power Adapter | ||||||||||||
| User manual | yes |






















评价
目前还没有评价