Parameter
System
| CPU | RK3288 Quad core cortex A17 |
| RAM | 2GB |
| Internal memory | 16GB |
| Operation system | Android 8.1 |
| Touch screen | 10-Point capacitive touch |
Display
| Panel | 15.6″LCD panel |
| Resolution | 1920*1080 |
| Display mode | Normally black |
| viewing angle | 85/85/85/85(L/R/U/D) |
| Contrast ratio | 800 |
| Luminance | 250cdm2 |
| Aspect Ratio | 16:9 |
Network
| WiFi | 802.11b/g/n/ac,2.4G/5G |
| Ethernet | 100M/1000M |
| Bluetooth | Bluetooth 4.0 |
Interface
| Type-c | Support |
| Power Jack | DC power input |
| RJ45 | Ethernet interface ( POE function standard, IEEE802.3at,POE+,class 4, 25.5W ) |
| USB | USB Host 2.0 |
| Serial | 8PIN, 2.0MM ( RS232 fomat) |
| Earphone | 3.5mm earphone +microphone |
Media plays
| Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,support up to 4K |
| Audio format | MP3/WMA/AAC etc. |
| Photo | jpeg |
Other
| Vesa | 100mm*100mm |
| NFC | Optional ,(NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) |
| Speaker | 2*3W |
| Camera | 5.0M/P,front camera |
| Internal Microphone | Standard single microphone |
| Language | Multi-language |
| Working temp | 0–40degree |
| Certificates |
Accessories
| Adapter | Adapter,12V/2A |
| User manual | yes |
| Call handgrip | yes |
Product Measurement
| Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
|---|---|---|---|---|---|---|---|---|
| L | W | H | L | W | H | L | W | H |
| 399.39mm | 263.54mm | 28.9mm | 502mm | 75mm | 324mm | 517mm | 398mm | 344mm |
| Net(kg) | 1.61KG | Net(kg) | 2.3KG | Net(kg) | 12.6KG | |||
| G.W | ||||||||
Structure

















评价
目前还没有评价